# 2 STORKEL, Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2009  at Howard   4-2    .000  .000  0-0 
Aug 30, 2009  IPFW   2-1    .000  .000  0-0 
Sep 11, 2009  at Ohio State   0-6    .000  .000  0-0 
Sep 13, 2009  at Bowling Green   0-2  .000  .000  0-0 
Sep 20, 2009  ROBERT MORRIS   2-1    .000  .000  0-0 
Sep 27, 2009  SAINT FRANCIS   0-0    .000  .000  0-0 
Oct 02, 2009  LOYOLA   0-1    .000  .000  0-0 
Oct 04, 2009  at Detroit   1-3    .000  .000  0-0 
Oct 09, 2009  at Green Bay   0-2    .000  .000  0-0 
Oct 11, 2009  at Milwaukee   1-6  .000  .000  0-0 
Oct 18, 2009  BUTLER   1-1    .000  .000  0-0 
Oct 23, 2009  WRIGHT STATE   0-2  .000  .000  0-0 
Oct 25, 2009  CLEVELAND STATE   1-0    .000  1.000  0-0 
Totals     12-27  13  .000  1.000  0-0 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08